HOME      AFFILIATES     BANKING      HOUSE RULES      ABOUT US      BONUSES      CONTACT US
   
  HOME
  JOIN NOW
  BANKING
  HOUSE RULES
  ABOUT US
  BONUSES
  CONTACT US
  USERNAME:  
  PASSWORD:  
   
 


MAJOR LEAGUE BASEBALL Lines From:07-31-2010 12:20:18
Date # Team Pitcher M Line Total Run Line
MAJOR LEAGUE BASEBALL - Jul 31
SATURDAY, JULY 31ST
NATIONAL LEAGUE
Jul 31 901 LA DODGERS C BILLINGSLEY -R EV o7½EV +1½-220
4:10 PM 902 SFO GIANTS B ZITO -L -110 u7½-120 -1½+190
Jul 31 903 PHI PHILLIES J BLANTON -R -124 o9-105 -1½+130
7:05 PM 904 WAS NATIONALS R DETWILER -L +114 u9-115 +1½-150
Jul 31 905 MIL BREWERS D BUSH -R -101 o8-105 +1½-210
7:05 PM 906 HOU ASTROS W RODRIGUEZ -L -109 u8-115 -1½+180
Jul 31 907 ATL BRAVES J JURRJENS -R -105 o8½-120 +1½-210
4:10 PM 908 CIN REDS B ARROYO -R -105 u8½EV -1½+180
Jul 31 909 ARI DIAMONDBACKS B ENRIGHT -R +137 o8-115 +1½-165
7:10 PM 910 NY METS H TAKAHASHI -L -147 u8-105 -1½+145
Jul 31 911 PIT PIRATES D MCCUTCHEN -R +176 o9-120 +1½-120
7:15 PM 912 STL CARDINALS J SUPPAN -R -186 u9EV -1½EV
Jul 31 913 CHI CUBS T GORZELANNY -L +147 o9-115 +1½-150
8:10 PM 914 COL ROCKIES J HAMMEL -R -157 u9-105 -1½+130
Jul 31 915 FLA MARLINS R NOLASCO -R +106 o6½-115 +1½-220
8:35 PM 916 SDG PADRES K CORREIA -R -116 u6½-105 -1½+190
AMERICAN LEAGUE
PITCHING CHANGE CLE/TOR
CLE- UNDECIDED PITCHER
Jul 31 919 SEA MARINERS F HERNANDEZ -R -101 o7½+105 -1½+165
7:10 PM 920 MIN TWINS K SLOWEY -R -109 u7½-125 +1½-185
Jul 31 921 DET TIGERS M SCHERZER -R +161 o8½-105 +1½-135
4:10 PM 922 BOS RED SOX D MATSUZAKA -R -171 u8½-115 -1½+115
Jul 31 923 OAK AS D BRADEN -L +150 o7½-120 +1½-150
7:05 PM 924 CHI WHITE SOX J DANKS -L -160 u7½EV -1½+130
Jul 31 925 BAL ORIOLES B BERGESEN -R +210 o8½-110 +1½-110
7:10 PM 926 KAN ROYALS Z GREINKE -R -230 u8½-110 -1½-110
Jul 31 927 NY YANKEES J VAZQUEZ -R +108 o8½-115 +1½-200
7:10 PM 928 TAM RAYS M GARZA -R -118 u8½-105 -1½+170
Jul 31 929 TEX RANGERS R HARDEN -R +134 o9-105 +1½-155
9:05 PM 930 LA ANGELS D HAREN -R -144 u9-115 -1½+135
GRAND SALAMI
ALL GAMES MUST GO 8½ INNINGS OR MORE
Jul 31 943 OVER RUNS
1:05 PM 944 UNDER RUNS
MAJOR LEAGUE BASEBALL First Half Lines - Jul 31
MLB 1ST 5 FULL INNINGS - FIRST HALF LINES
NATIONAL LEAGUE
Jul 31 1901 1H LA DODGERS C BILLINGSLEY -R -108 o4+105
4:10 PM 1902 1H SFO GIANTS B ZITO -L -112 u4-125
Jul 31 1903 1H PHI PHILLIES J BLANTON -R -125 o4½-120
7:05 PM 1904 1H WAS NATIONALS R DETWILER -L +105 u4½EV
Jul 31 1905 1H MIL BREWERS D BUSH -R -105 o4-115
7:05 PM 1906 1H HOU ASTROS W RODRIGUEZ -L -115 u4-105
Jul 31 1907 1H ATL BRAVES J JURRJENS -R -105 o4½-115
4:10 PM 1908 1H CIN REDS B ARROYO -R -115 u4½-105
Jul 31 1909 1H ARI DIAMONDBACKS B ENRIGHT -R +125 o4½EV
7:10 PM 1910 1H NY METS H TAKAHASHI -L -145 u4½-120
Jul 31 1911 1H PIT PIRATES D MCCUTCHEN -R +165 o5-120
7:15 PM 1912 1H STL CARDINALS J SUPPAN -R -185 u5EV
Jul 31 1913 1H CHI CUBS T GORZELANNY -L +133 o5-105
8:10 PM 1914 1H COL ROCKIES J HAMMEL -R -153 u5-115
Jul 31 1915 1H FLA MARLINS R NOLASCO -R -106 o3½+110
8:35 PM 1916 1H SDG PADRES K CORREIA -R -114 u3½-130
MLB 1ST 5 FULL INNINGS - FIRST HALF LINES
AMERICAN LEAGUE
Jul 31 1919 1H SEA MARINERS F HERNANDEZ -R -109 o3½-120
7:10 PM 1920 1H MIN TWINS K SLOWEY -R -111 u3½EV
Jul 31 1921 1H DET TIGERS M SCHERZER -R +154 o4½-105
4:10 PM 1922 1H BOS RED SOX D MATSUZAKA -R -174 u4½-115
Jul 31 1923 1H OAK AS D BRADEN -L +137 o4-110
7:05 PM 1924 1H CHI WHITE SOX J DANKS -L -157 u4-110
Jul 31 1925 1H BAL ORIOLES B BERGESEN -R +185 o4½-110
7:10 PM 1926 1H KAN ROYALS Z GREINKE -R -225 u4½-110
Jul 31 1927 1H NY YANKEES J VAZQUEZ -R -102 o4½-115
7:10 PM 1928 1H TAM RAYS M GARZA -R -118 u4½-105
Jul 31 1929 1H TEX RANGERS R HARDEN -R +125 o5-105
9:05 PM 1930 1H LA ANGELS D HAREN -R -145 u5-115

 
Newsletter Registration
  • Moneybookers
  • Neteller
  • giropay
  • POLi
  • myCitadel
          HOME      JOIN NOW     BANKING      HOUSE RULES      ABOUT US      BONUSES      CONTACT US