HOME      AFFILIATES     BANKING      HOUSE RULES      ABOUT US      BONUSES      CONTACT US
   
  HOME
  JOIN NOW
  BANKING
  HOUSE RULES
  ABOUT US
  BONUSES
  CONTACT US
  USERNAME:  
  PASSWORD:  
   
 


BOXING Lines From:07-31-2010 12:20:22
Date # Team M Line Total Spread
BOXING - Jul 31
Jul 31 2501 JUAN DIAZ +285
9:00 PM 2502 JUAN MANUEL MARQUEZ -360
BOXING - Aug 07
Aug 07 2701 ANDRIY KOTELNIK +600
10:30 PM 2702 DEVON ALEXANDER -900
Aug 07 2703 TOTAL RND (KOTELNIK/ALEXANDER) o9½-325
10:30 PM 2704 TOTAL RND (KOTELNIK/ALEXANDER) u9½+255
Aug 07 2711 GLEN JOHNSON +185
10:10 PM 2712 TAVORIS CLOUD -230

UFC & MARTIAL ARTS Lines From:07-31-2010 12:20:22
Date # Team M Line Total Spread
UFC & MARTIAL ARTS - Aug 01
Aug 01 2451 VLADIMIR MATYUSHENKO +415
10:30 PM 2452 JON JONES -550
Aug 01 2453 MARK MUNOZ +175
10:30 PM 2454 YUSHIN OKAMI -215
Aug 01 2455 JOHN HOWARD +165
10:30 PM 2456 JAKE ELLENBERGER -200
Aug 01 2457 TAKANORI GOMI +240
10:00 PM 2458 TYSON GRIFFIN -300
Aug 01 2459 JACOB VOLKMANN -120
9:00 PM 2460 PAUL KELLY EV
UFC & MARTIAL ARTS - Aug 07
Aug 07 2601 CHAEL SONNEN +330
10:30 PM 2602 ANDERSON SILVA -425
Aug 07 2603 JON FITCH -105
10:30 PM 2604 THIAGO ALVES -115
Aug 07 2605 RAFAEL DOS ANJOS EV
10:30 PM 2606 CLAY GUIDA -120
Aug 07 2607 MATT HUGHES +145
10:30 PM 2608 RICARDO ALMEDIA -175
Aug 07 2609 ROY NELSON +270
10:30 PM 2610 JUNIOR DOS SANTOS -340

 
Newsletter Registration
  • Moneybookers
  • Neteller
  • giropay
  • POLi
  • myCitadel
          HOME      JOIN NOW     BANKING      HOUSE RULES      ABOUT US      BONUSES      CONTACT US